Three Phase Combined Overvoltage Protector
Three-phase combined overvoltage protector can effectively limit atmospheric overvoltage and operating overvoltage, and can effectively protect various electrical equipment in the power system, especially the phase-to-phase, phase-to-ground, and inter-turn insulation of high-voltage rotating electrical machines with weak insulation. Three-phase combined overvoltage protector uses a large number of zinc oxide valve plates, which can effectively reduce the energy caused by overvoltage Thermal collapse accident caused by exceeding the capacity of the protective device.
Model
Paraments
Model | object of protection | Protection object rated voltage (kV) | Protection device rated voltage (kV) | Protection device continuous operating voltage (kV) | Wiring | DC reference voltage < (KV) | Residual pressure (peak) kv> | Flow volume bucket | ||||||
operation shock 500A | lightning strike 5KA | Steep wave shock 5KA | operation shock100KA | lightning strike 2.5KA | Steep wave shock 2. 5K A | 2ms square wave impulse current(A) | high current inrush current (KA) | |||||||
BWKG-E3. 15-2. 5A/1000 | Electric type | 3.15 | 4 | 3.2 | phase-phase | 7 | 9.4 | 11.6 | 13 | 1000 | 100 | |||
BWIKG -E6. 3-2. 5A/1000 | 6.3 | 8 | 6.3 | phase-phase | 14 | 18.7 | 23.3 | 26.2 | 1000 | 100 | ||||
BWKG-E10. 5-2. 5A/1000 | phase-phase | 11.2 | 15 | 18.7 | 21 | |||||||||
10.5 | 13.5 | 10.5 | phase-phase | 23.2 | 31 | 38.7 | 43.3 | 1000 | 100 | |||||
phase-ground | 18.6 | 25 | 31 | 34.7 | ||||||||||
BWKG- -E10. 5-5A/1000 | Generator type | 3.15 | 4 | 3.2 | phase-phase | 7 | 9.4 | 11.6 | 13 | 1000 | 100 | |||
BWKG- -E10. 5-5A/1000 | phase-ground | 5.7 | 7.6 | 9.5 | 10.7 | |||||||||
6.3 | 8 | :I 6.3 | phase-phase | 14 | 18.7 | 23.3 | 26.2 | 1000 | 100 | |||||
BWKG- -E10. 5-5A/1000 | phase-ground | 11.2 | 15 | 18.7 | 21 | |||||||||
10.5 | 13.5 | 10.5 | phase-phase | 23.2 | 31 | 38.7 | 43.3 | 1000 | 100 | |||||
phase-ground | 18.6 | 25 | 31 | _34.7 | ||||||||||
BWKG- -E3-B/1000 | Power station type | 3 | 5 | 4 | phase-phase | 7.5 | 11.5 | 13.5 | 15.5 | 1000 | 100 | |||
BWKG- -E6-B/1000 | phase-ground | 7.2 | ||||||||||||
6 | 10 | 8 | phase-phase | 15 | 23 | 27 | 31 | 1000 | 100 | |||||
BWKG- -E10-B/1000 | phase-ground | 14.4 | ||||||||||||
10 | 17 | 13.6 | phase-phase | 25 | 38.3 | 45 | 51.8 | 1000 | 100 | |||||
BWKG- -E35-B/1000 | phase-ground | 24 | ||||||||||||
35 | 51 | 40.8 | phase-phase | 84 | 134 | 150 | 170 | 1000 | 100 | |||||
phase-ground | 73 | 114 | 134 | 154 | ||||||||||
BWKG- -E3-C/1000 | Capacitive | 3 | 5 | 4 | phase-phase | 7.5 | 10.5 | 13.5 | 1000 | 100 | ||||
BWKG- -E6-C/1000 | phase-ground | 7.2 | ||||||||||||
6 | 10 | 8 | phase-phase | 15 | 21 | 27 | 1000 | 100 | ||||||
BWKG- -E10-C/1000 | phase-ground | 14.4 | ||||||||||||
10 | 17 | 13.6 | phase-phase | 25 | 35 | 46 | 1000 | 100 | ||||||
BWKG-E35-C/1000 | phase-ground | 24 | ||||||||||||
35 | 51 | 40.8 | phase-phase | 84 | 121 | 150 | 1000 | 100 | ||||||
phase-ground | 73 | 105 | 134 |
The normal conditions of use:
1. Suitable for indoor use;
2. Ambient temperature -40℃ ~ +40℃;
3. The altitude is 2000m and below (higher than 2000m should use special plateau products);
4. The power frequency is not less than 48Hz, not more than 62Hz;
5. The earthquake intensity is 8 degrees and below;
6. The maximum wind speed is 35m/s and below;
7. Heavy contamination and below;
8. The continuous voltage fluctuation of the installation point should not exceed the continuous operating voltage of the protector